Junior Varsity Schedule
Date |
Time |
Opponent |
Home/Away |
|
|---|---|---|---|---|
| Scrimmages | ||||
| Jan 31. | 4:30 | Duncanville / LD Bell | Away | |
| Feb. 5 | 9:00 | Garland | Home | |
| Feb. 8 | 4:00 | Cleburne | Home | |
| Feb. 11 | 4:00 | Bishop Lynch | Home | |
| Games | ||||
| Feb. 15 | 5:00 | Midlothian | Home | |
| Feb. 17, 18, 19 | TBA | Mary Jane Eubank Memorial Tournament | Home | |
| Feb. 22 | 6:00 | Mildred -- JV Only | Away | |
| Feb. 24, 25, 26 | TBA | Southlake Varsity Tournament | Away | |
| Feb. 24, 25, 26 | TBA | Waxahachie JV Tournament | Home | |
| March 1 | 5:00 | Terrell* | Home | |
| March 4 | 5:00 | Kennedale | Away | |
| March 8 | 5:00 | Red Oak* | Away | |
| March 10 & 12 | TBA | Mansfield JV Tournament | Away | |
| March 11 | 5:00 | Forney* | Home | |
| March 14 | 5:00 | Corsicana* | Away | |
| March 18 | 5:00 | West Mesquite* | Home | |
| March 19 | 5:00 | Lancaster* | Away | |
| March 22 | 5:00 | Ennis* | Home | |
| March 25 | 5:00 | Mesquite Poteet* | Away | |
| March 29 | 5:00 | Terrell* | Away | |
| April 1 | 5:00 | Red Oak* | Home | |
| April 5 | 5:00 | Forney* | Away | |
| April 8 | 5:00 | Corsicana* | Home | |
| April 12 | 5:00 | West Mesquite* | Away | |
| April 15 | 5:00 | Lancaster* | Home | |
| April 19 | 5:00 | Ennis* | Away | |
| April 21 | 5:00 | Mesquite Poteet* | Home | |
| * Denotes District 15 AAAA | ||||
| Superintendent: Tom Collins Principal: David Nix Head Coach: Steve Howell Assistant Coaches: Stephanie Poole, Joe Wakeland, Dana Scott, Bridgett Melton Trainer: Nikki Furgerson |
||||